Description
CHARACTERISTICS
SELENIA BENZINA SYNTHETIC BASED 10W40 is synthetic base lubricant.
SPECIFICATIONS
SAE 10W40, ACEA A3/B3, API SL/CF
TECHNICAL DATA
TEST DESCRIPTION | METHOD | UNIT | TYPICAL VALUE |
APPEARANCE | | | B&C |
DENSITY AT 15°C | ASTM D 4052 | g/cm³ | 0,870 |
VISCOSITY AT 100°C | ASTM D 445 | cSt | 14,8 |
VISCOSITY INDEX | ASTM D 2270 | | 148 |
FLASH POINT Cl. O. C. | ASTM D 92 | °C | > 200 |
T.B.N. | ASTM D 2896 | mg KOH/g | 8,6 |
POUR POINT | ASTM D 97 | °C | < 27 |
FOAMING AT 24°C | ASTM D 892 | cc/s | TRACES/0 |
All technical data is provided for reference only.