Description
CHARACTERISTICS
Specific technology lubricant for Chrysler Group automatic transmissions.
- Optimal speed shift
- Better resistance to oxidation
- Exceptional mechanical shear stability
- Extended oil drain intervals
- better wear protection
- better behavior at low temperatures
ADVICE ON USE: Replacement intervals as indicated by manufacturer
RECOMMENDED BY: Fiat Group Automobiles, Chrysler Group
SPECIFICATIONS
ATF+4, FIAT 9.55550-AV4 C.T.R. N°F108.F11, MS-90030-A4, MS-9602
TECHNICAL DATA
TEST DESCRIPTION | METHOD | UNIT | TYPICAL VALUE |
APPEARANCE | — | — | B&C |
COLOR | — | — | RED |
DENSITY AT 15°C | ASTM D 4052 | g/cm³ | 0.850 |
VISCOSITY AT 100°C | ASTM D 445 | cSt | 7.6 |
VISCOSITY AT 40°C | ASTM D 445 | cSt | 36 |
VISCOSITY INDEX | ASTM D 2270 | — | 188 |
POUR POINT | ASTM D 97 | °C | -51 |
VISCOSITY AT -40°C | ASTM D 2983 | cPs | 10.000 |
FLASH POINT Cl. O. C. | ASTM D 92 | °C | 210 |
FOAMING AT 24°C | ASTM D 892 | cc/s | TRACES/0 |
All technical data is provided for reference only.